List Price Sheet Index Page

PRODUCT
STOCK
NO.
SIZE PACKING WT. PER CASE LIST PRICE

BIRDY BOLTS - BRASS - BAGGED

 
Product Info 12000 1/4" X 2- 1/4" 50 5 3.09
  12005 5/16" X 2 -1/4" 50 7 3.98

BIRDY BOLTS - BRASS PLATED - BAGGED

Product Info 12020 1/4" X 2- 1/4" 50 5 1.56
  12025 5/16" X 2- 1/4" 50 7 2.00

CLOSET BOLTS - BRASS - BULK

Product Info 12040 1/4" X 1 -3/4" 100 5 0.89
  12045 1/4" X 2 -1/4" 100 5 0.98
  12050 1/4" X 3 -1/2" 100 6 1.22
  12055 5/16" X 1 -3/4" 100 6 1.27
  12060 5/16" X 2 -1/4" 100 7 1.47
  12065 5/16" X 3 -1/2" 100 7 1.71

CLOSET BOLTS - BRASS PLATED - BULK

Product Info 12100 1/4" X 1 -3/4" 100 5 0.38
  12105 1/4" X 2- 1/4" 100 5 0.40
  12110 1/4" X 3- 1/2" 100 6 0.49
  12115 5/16" X 1- 3/4" 100 6 0.42

 

12120 5/16" X 2- 1/4" 100 7 0.44

 

12125 5/16" X 3- 1/2" 100 7 0.53

CLOSET BOLTS - BRASS - BAGGED

Product Info 12160 1/4" X 1 -3/4" 50 5 1.80
  12161 1/4" X 1 -3/4" 50 5 1.89
  12162 1/4" X 1 -3/4" 50 5 1.98
  12165 1/4" X 2- 1/4" 50 5 2.00
  12166 1/4" X 2 -1/4" 50 5 2.09
  12167 1/4" X 2 -1/4" 50 5 2.18
    12170 1/4" X 3 -1/2" 50 6 2.49
  12171 1/4" X 3- 1/2" 50 6 2.58
  12172 1/4" X 3 -1/2" 50 6 2.67
  12175 5/16" X 1- 3/4" 50 6 2.60
  12176 5/16" X 1- 3/4" 50 6 2.69
  12177 5/16" X 1- 3/4" 50 6 2.78
  12180 5/16" X 2 -1/4" 50 7 2.98
  12181 5/16" X 2 -1/4" 50 7 3.07
  12182 5/16" X 2 -1/4" 50 7 3.16
  12185 5/16" X 3- 1/2" 50 7 3.47
  12186 5/16" X 3 -1/2" 50 7 3.56
  12187 5/16" X 3 -1/2" 50 7 3.64

CLOSET BOLTS - BRASS PLATED - BAGGED

Product Info 12220 1/4" X 1 -3/4" 50 5 0.82
  12221 1/4" X 1 -3/4" 50 5 0.91
  12222 1/4" X 1 -3/4" 50 5 1.00
  12225 1/4" X 2- 1/4" 50 5 0.84
  12226 1/4" X 2- 1/4" 50 5 0.93
  12227 1/4" X 2- 1/4" 50 6 1.02
  12228 1/4" X 2- 1/4" 50 6 1.33
  12230 1/4" X 3 -1/2" 50 6 1.04
  12231 1/4" X 3 -1/2" 50 6 1.13
  12232 1/4" X 3 -1/2" 50 6 1.22
  12235 5/16" X 1 -3/4" 50 6 0.87
  12236 5/16" X 1 -3/4" 50 6 0.96
  12237 5/16" X 1 -3/4" 50 6 1.27
  12240 5/16" X 2- 1/4" 50 7 0.93
  12241 5/16" X 2- 1/4" 50 7 1.02
  12242 5/16" X 2- 1/4" 50 7 1.11
  12245 5/16" X 3- 1/2" 50 7 1.36
  12246 5/16" X 3- 1/2" 50 7 1.44
  12247 5/16" X 3- 1/2" 50 7 1.53

CLOSET BOLTS - BRASS (BOLTS ONLY)

Product Info 12300 1/4" X 1 -3/4" 100 2 0.71
  12305 1/4" X 2 -1/4" 100 3 0.80
  12310 1/4" X 3 -1/2" 100 5 1.04
  12315 5/16" X 1- 3/4" 100 4 1.11
  12320 5/16" X 2- 1/4" 100 5 1.29
  12325 5/16" X 3- 1/2" 100 7 1.53

CLOSET BOLTS - BRASS PLATED (BOLTS ONLY)

Product Info 12330 1/4" X 1- 3/4" 100 2 0.22
  12335 1/4" X 2 -1/4" 100 3 0.24
  12340 1/4" X 3 -1/2" 100 5 0.36
  12345 5/16" X 1 -3/4" 100 4 0.27
  12350 5/16" X 2- 1/4" 100 5 0.29
  12355 5/16" X 3- 1/2" 100 7 0.40

NUTS - OPEN-END

Product Info 12370 1/4" 100 1 0.24
  12375 5/16" 100 1 0.29

NUTS - CLOSED-END

Product Info 12380 1/4" 100 1 0.24
 

12385

5/16"

100 1 0.29

WASHERS

Product Info 12390 ROUND 100 1 0.16
 

12395

OVAL

100 1 0.16

PLASTIC STAND- UP WASHERS

Product Info 12420 1/4" 100 1 0.13
  12421 5/16" 100 1 0.13

NYLON TOILET BOLTS - BAGGED

Product Info 12425 -- 50 5 1.29

CLOSET SCREWS - BRASS - BULK

Product Info 12440 1/4" X 2 -1/2" 100 4 0.91
  12445 1/4" X 3 -1/2" 100 6 1.13
  12450 5/16" X 2- 1/2" 100 6 1.29
  12455 5/16" X 3 -1/2" 100 8 1.78

CLOSET SCREWS - BRASS PLATED - BULK

Product  Info 12480 1/4" X 2 -1/2" 100 4 0.42
  12485 1/4" X 3- 1/2" 100 5 0.49
  12490 5/16" X 2 -1/2" 100 6 0.56
 

12500

5/16" X 3 -1/2"

100 7 0.69

CLOSET SCREWS - BRASS - BAGGED

Product Info 12560 1/4" X 2 -1/2" 50 5 1.87
  12565 1/4" X 3- 1/2" 50 6 2.31
  12570 5/16" X 2 -1/2" 50 6 2.62
  12575 5/16" X 3 -1/2" 50 8 3.60

CLOSET SCREWS - BRASS PLATED - BAGGED

Product Info 12600 1/4" X 2 -1/2" 50 4 0.89
  12605 1/4" X 3 -1/2" 50 6 1.02
  12610 5/16" X 2- 1/2" 50 5 1.16
 

12615

5/16" X 3 -1/2" 50 6 1.42

CLOSET SCREWS - BRASS (CLOSET SCREWS ONLY)

Product Info 12710 1/4" X 2 -1/2" 100 3 0.76
  12715 1/4" X 3 -1/2" 100 4 0.98
  12720 5/16" X 2 -1/2" 100 4 1.13
  12725 5/16" X 3 -1/2" 100 4 1.62

CLOSET SCREWS - BRASS PLATED (CLOSET SCREWS ONLY)

Product Info 12750 1/4" X 2- 1/2" 100 3 0.27
  12755 1/4" X 3 -1/2" 100 3 0.33
  12760 5/16" X 2- 1/2" 100 6 0.40
  12765 5/16" X 3 -1/2" 100 6 0.53