Swan Seal
DESCRIPTION
Black Swan’s Swan's Seal is a white, smooth, grit-free, homogenized PTFE pipe joint compound. Forms a film of PTFE over the threaded surface for lasting protection against leaks. Will not harden, crack or crumble. Meets Federal Specification TT-S-1732. NSF Certified.
PHYSICAL PROPERTIES
Temperature range use: Gases and Liquids from -50° F (-45° C) to +400° F (+204° C)
Pressure range use: Gases up to 3,000 PSI Liquids up to 10,000 PSI
Brushable to: -50° F (-45° C)
Sets up to: Soft-set, non-hardening
Contents: Non-toxic inert oils, PTFE powder, and carbonates.
APPLICATIONS
Black Swan’s Swan Seal is recommended for use on ABS, PVC, CPVC, FlowGuard Gold® CPVC, BlazeMaster® CPVC, fiberglass, nylon, polypropylene, celcon, cycolac, polybutylene, delrin, polyethylene, zytel and all metals.
Swan Seal is recommended for lines carrying:
ACIDS, DILUTED | GLYCOL | PROPANE |
AIR, COMPRESSED GASEOUS | HEATING | REFRIGERATION GASES |
ALKALIS, DILUTED | HELIUM, GASEOUS | SOAP, LIQUID |
AMMONIA | HYDRAULIC OILS | STEAMLINES |
ALIPHATIC SOLVENTS | HYDROGEN | SUGAR, LIQUID |
BRINE | INERT GASES, GASEOUS | VEGETABLE OIL |
BUTANE | JET FUEL (JP 3, 4, & 5) | WATER (HOT OR COLD) |
CARBON DIOXIDE | KEROSENE | CASTOR OILS |
LACQUER | CHLORINATED WATER | PETROLEUM SOLVENTS |
COAL TAR NAPTHA | MANUFACTURED GASES | CUTTING OILS |
MINERAL OILS | DIESEL FUEL OIL | NATURAL GAS |
FREONS (ALL) | NITROGEN, GASEOUS | GASOLINE |
LIQUIFIED PETROLEUM GASES | XYLOL |
DIRECTIONS
- Make sure threads are made with a good die.
- Clean surface to which the compound is to be applied of dirt, oil, moisture, etc.
- Stir before using. Do not dilute.
- Apply compound to male threads with brush or applicator. Brush well into threads to ensure leak-free joints. Cover threads completely.
- Assemble joints in usual manner.
CAUTION
Keep out of reach of children and pets. Do not allow to be taken internally. If swallowed seek immediate attention. Do not induce vomiting.
UPC Number and Carton Information
STOCK NO. | SIZE | UPC NUMBER | CARTON CUBIC FEET |
02053* | 1 fl. oz. tube | 0 54647 02053 2 | .056 |
02054^ | 1/4 pt. | 0 54647 02054 9 | .222 |
02055^ | 1/2 pt. | 0 54647 02055 6 | .363 |
02060^ | pt. | 0 54647 02060 0 | .376 |
02065^ | qt. | 0 54647 02065 5 | .711 |
02066 | gal. | 0 54647 02066 2 | .776 |
02067 | 5 gal. | 0 54647 02067 9 | 1.375 |
02068 | 55 gal. | 0 54647 02068 6 | 10.72 |
*Hang-tab tubes in display tray |